License Overview
If you'd like to change your plan, please contact our sales representative.
What is a License?
Your contracted license plan defines the features available to you and the overall resource limits for your account.
License Comparison
This table outlines the functions available for each license type.
| Function |
Operation | Innovator | Leader | Collaborator |
| System Admin | Add Organizations | - | - | - |
| Add Workspaces | - | - | - | |
| Download Settings | ✔️ | - | - | |
| User Management | ✔️ | - | - | |
| Permission Group Management | ✔️ | - | - | |
| Permission Role Management | ✔️ | - | - | |
| Program | Add | ✔️ | - | - |
| Delete | ✔️ | - | - | |
| Close | ✔️ | |||
| Edit | ✔️ | ✔️ | - | |
| View | ✔️ | ✔️ | ✔️ | |
| Add Members | ✔️ | - | - | |
| Project | Add | ✔️ | ✔️ | - |
| Delete | ✔️ | ✔️ | - | |
| Close | ✔️ | ✔️ | - | |
| Edit | ✔️ | ✔️ | - | |
| View | ✔️ | ✔️ | ✔️ | |
| Add Members | ✔️ | ✔️ | - | |
| Dashboard | Add (Self Only) | ✔️ | ✔️ | ✔️ |
| Delete (Self Only) | ✔️ | ✔️ | ✔️ | |
| Edit (Self Only) | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ | |
| Ticket | Add | ✔️ | ✔️ | ✔️ |
| Delete | ✔️ | ✔️ | ✔️ | |
| Edit | ✔️ | ✔️ | ✔️ | |
| Change Status | ✔️ | ✔️ | ✔️ | |
| Bulk Edit Tickets | ✔️ | ✔️ | ✔️ | |
| Add Attachments | ✔️ | ✔️ | ✔️ | |
| View Attachments | ✔️ | ✔️ | ✔️ | |
| Mention | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ | |
| Share | ✔️ | ✔️ | ✔️ | |
| Make Private | ✔️ | ✔️ | ✔️ | |
| Save Filter (Self Only) | ✔️ | ✔️ | ✔️ | |
| Share Filter | ✔️ | ✔️ | ✔️ | |
| Comments | Force Delete | ✔️ | - | - |
| Add | ✔️ | ✔️ | ✔️ | |
| Delete (Self Only) | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ | |
| Gantt chart | Add | ✔️ | ✔️ | - |
| Delete | ✔️ | ✔️ | - | |
| Edit | ✔️ | ✔️ | ✔️ | |
| Set Subtasks/Dependencies | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ | |
| Settings | Profile | ✔️ | ✔️ | ✔️ |
| Add Classification | ✔️ | ✔️ | - | |
| Delete Classification | ✔️ | ✔️ | - | |
| Edit Classification | ✔️ | ✔️ | - | |
| Add Custom Fields | ✔️ | ✔️ | - | |
| Teams | ✔️ | ✔️ | - | |
| AI | - | ✔️ | ✔️ | ✔️ |
| Releases | Add | ✔️ | ✔️ | ✔️ |
| Delete | ✔️ | ✔️ | ✔️ | |
| Edit | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ | |
| Iterations | Add | ✔️ | ✔️ | ✔️ |
| Delete | ✔️ | ✔️ | ✔️ | |
| Edit | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ | |
| Epics | Add | ✔️ | ✔️ | ✔️ |
| Delete | ✔️ | ✔️ | ✔️ | |
| Edit | ✔️ | ✔️ | ✔️ | |
| View | ✔️ | ✔️ | ✔️ |
Even if a license grants access permission, you must explicitly grant the corresponding function permissions (Add, View, Edit, Delete) within the role settings to perform actual operations. A license defines the "available range" of what you can do, while a role controls "what you can actually do."