Field mapping table for integrations
The following table shows the correspondence between input fields in various tools and PROEVER.
Ticket classification mapping
This section explains how each tool’s ticket types are mapped to classifications in PROEVER.
Backlog
| Backlog type | PROEVER classification | Gantt chart display |
| Milestone | Phase | Displayed |
| Task | Task | Displayed |
| Issue | Ticket (Issue) | Not displayed |
| Bug | Ticket (Bug) | Not displayed |
| Request | Ticket (Request) | Not displayed |
| Other | Ticket (Other) |
Not displayed |
Only when the Backlog type name exactly matches “Task” will it be classified as “Task” in PROEVER. If the name has been changed, it will be excluded from display in the Gantt chart.
Jira
| Jira type | PROEVER classification |
Gantt chart display |
| Epic | Phase | Displayed |
| Task | Task | Displayed |
| Sub Task | Task | Displayed |
| Story | Ticket(Story) | Not displayed |
| Bug | Ticket(Bug) | Not displayed |
| その他 | Ticket(その他) | Not displayed |
- When you create a new parent issue classification in Jira, it is imported into PROEVER as a phase.
-
For details on Jira issue types and hierarchy, please refer to the official Atlassian documentation.
Field Mapping Table
| Backlog | Jira | PROEVER |
| Subject | Summary | Title |
| Details | Description | Details |
| Type | Task Type | Category |
| - | - | Status |
| Assignee* | ||
| Assigned Team | ||
| Tag | ||
| Priority | ||
| Start date | Start date(Custom) | Start date |
| Due date | Deadline | Due date |
| - | - | Actual Start Date |
| - | - | Actual Due date |
| - | - | Creator |
| Registration Date | Created Date | Created Date |
| Last Updates | Updated Date | Updated Date |
| Subtask | Subtask | Subtask |
| State | Status | Status |
| Priority | Priority | Priority(Custom Field:String) |
| Assignee | Assignee | Assignee(Custom Field:String) |
| Estimated Time | Initial Estimate | Estimated Time |
| Actual Time | Time Spent | Actual Time |
| Version/Milestone | Epic | Phase Category Ticket |
| - | Sprint(Custom) | Sprint Category Ticket |
| Compietion Reason | Compietion Reason | - |
| Category | - | Status |
| Attachement | Attachment | - |
| Comment | Comment | - |
| Custom Field(String) | Custom Field(text) | Custom Field(text) |
| Custom Field(Number) | Custom Field(Number) | Custom Field(Number) |
| Custom Field(Paragraph) | Custom Field(Section) | Custom Field(Multi-line text) |
| Custom Field(Date) | Custom Field(Date) | Custom Field(Date) |
| Custom Field(Picklist) | Custom Field(Dropdown/Dependent Dropdown) | Custom Field(Text) |
| - | Label | Custom Field(Text) |
| - | URL | Custom Field(Text) |
| - | Checkbox | Custom Field(Checkbox) |
| - | User | Custom Field(Text) |
*Assignees can be mapped from the Settings menu after integration.For detailed instructions, please refer to "Integrate data from external tool"